Pricing
From under $3 a day (ex GST)
What does $3 buy? Half a cup of coffee. A third of a muffin. Less than a packet of peanuts. Or the paperwork of your business, done properly. Prices below are monthly, in Australian dollars, and include GST. Cancel any time; export your data first.
| What's included | Supreme$99a month, inc GST | Super Supreme$132a month, inc GST | The Lot$165a month, inc GST |
|---|---|---|---|
| Document Manager | Included | Included | Included |
| Suppliers & Payments | Included | Included | Included |
| Prepayments Register | Included | Included | Included |
| Insurance Register | Included | Included | Included |
| Equipment Finance Manager | Included | Included | Included |
| BAS Reconciliation | Included | Included | Included |
| Workforce | Not included | Included | Included |
| Vehicle Fleet Manager | Not included | Included | Included |
| Month & Year End procedures and workpapers | Not included | Included | Included |
| Financial Reporting | Not included | Included | Included |
| Consolidated Entities | Not included | Not included | Included |
| Organisation Structure | Not included | Not included | Included |
That is $90, $120 and $150 a month before GST. Every plan starts with a 14-day free trial, loaded with sample data. No card.
Explore other industry solutions
InstillCore suits any business that keeps its books in Xero. Some industries need more than that, and have their own product built on top of it.
Enterprise Hire Industry Software
For equipment hire businesses: the hire fleet, quotes and contracts, billing on claim cycles, transport, workshop, and the return on every asset.
InstillHire →Registered Clubs
For registered clubs: board reporting, compliance and month-end built around how a club is run.
Ask us about it →